DocSpace-client/public/images/phoneFlags/australia.svg

20 lines
2.3 KiB
XML
Raw Normal View History

2022-09-10 09:19:49 +00:00
<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M20 6H4V18H20V6Z" fill="#00008B"/>
<path d="M4 6L13 10.5L4 6ZM13 6L4 10.5L13 6Z" fill="black"/>
<path d="M4 6L13 10.5M13 6L4 10.5" stroke="white"/>
<path d="M4 6L13 10.5L4 6ZM13 6L4 10.5L13 6Z" fill="black"/>
<path d="M4 6L13 10.5M13 6L4 10.5" stroke="#FF0000" stroke-width="0.5"/>
<path d="M8.5 6V11.25V6ZM4 8.25H14.5H4Z" fill="black"/>
<path d="M8.5 6V11.25M4 8.25H14.5" stroke="white"/>
<path d="M8.5 6V11.25V6ZM4 8.25H14.5H4Z" fill="black"/>
<path d="M8.5 6V11.25M4 8.25H14.5" stroke="#FF0000" stroke-width="0.5"/>
<path d="M4 10.5H13V6H16V12H4V10.5Z" fill="#00008B"/>
<path d="M16.4998 15.8555L16.6238 16.2409L17.0024 16.0975L16.7783 16.4347L17.1265 16.6414L16.7232 16.6765L16.7787 17.0775L16.4998 16.784L16.2209 17.0775L16.2764 16.6765L15.873 16.6414L16.2212 16.4347L15.9972 16.0975L16.3758 16.2409L16.4998 15.8555Z" fill="white"/>
<path d="M14.2498 12.293L14.3738 12.6784L14.7524 12.535L14.5283 12.8722L14.8765 13.0789L14.4732 13.114L14.5287 13.515L14.2498 13.2215L13.9709 13.515L14.0264 13.114L13.623 13.0789L13.9712 12.8722L13.7472 12.535L14.1258 12.6784L14.2498 12.293Z" fill="white"/>
<path d="M16.4998 9.85547L16.6238 10.2409L17.0024 10.0975L16.7783 10.4347L17.1265 10.6414L16.7232 10.6765L16.7787 11.0775L16.4998 10.784L16.2209 11.0775L16.2764 10.6765L15.873 10.6414L16.2212 10.4347L15.9972 10.0975L16.3758 10.2409L16.4998 9.85547Z" fill="white"/>
<path d="M8.5 14L8.79669 14.9462L9.70291 14.5942L9.16667 15.4221L10 15.9293L9.03463 16.0155L9.16756 17L8.5 16.2795L7.83244 17L7.96537 16.0155L7 15.9293L7.83333 15.4221L7.29709 14.5942L8.20331 14.9462L8.5 14Z" fill="white"/>
<path d="M18.4998 11.6914L18.6238 12.0768L19.0024 11.9334L18.7783 12.2707L19.1265 12.4773L18.7232 12.5124L18.7787 12.9135L18.4998 12.62L18.2209 12.9135L18.2764 12.5124L17.873 12.4773L18.2212 12.2707L17.9972 11.9334L18.3758 12.0768L18.4998 11.6914Z" fill="white"/>
<path d="M17.3996 13.5L17.4976 13.7402L17.7563 13.7591L17.5581 13.9265L17.62 14.1784L17.3996 14.0417L17.1792 14.1784L17.2411 13.9265L17.043 13.7591L17.3017 13.7402L17.3996 13.5Z" fill="white"/>
<path d="M20 6L20 18L4 18L4 6L20 6ZM20 5L4 5C3.4 5 3 5.4 3 6L3 18C3 18.6 3.4 19 4 19L20 19C20.6 19 21 18.6 21 18L21 6C21 5.4 20.6 5 20 5Z" fill="#B5B5B5"/>
</svg>