helpcenter/Web/images/Help/Guides
svetlana maleeva 48edd2dcd8 Merge branch 'feature/build_7.3' into release/1.9.0
# Conflicts:
#	Web/Controls/Help/Server/Document/DSChangelog.ascx
#	Web/Controls/Help/Server/Document/DSChangelog.ru.ascx
#	Web/OfficeWeb/apps/documenteditor/main/resources/help/en/HelpfulHints/KeyboardShortcuts.htm
#	Web/OfficeWeb/apps/documenteditor/main/resources/help/fr/HelpfulHints/Navigation.htm
#	Web/OfficeWeb/apps/documenteditor/main/resources/help/fr/HelpfulHints/Password.htm
#	Web/OfficeWeb/apps/documenteditor/main/resources/help/fr/ProgramInterface/ProgramInterface.htm
#	Web/OfficeWeb/apps/documenteditor/main/resources/help/fr/UsageInstructions/InsertCharts.htm
#	Web/OfficeWeb/apps/documenteditor/main/resources/help/fr/UsageInstructions/InsertEquation.htm
#	Web/OfficeWeb/apps/documenteditor/main/resources/help/fr/UsageInstructions/SupportSmartArt.htm
#	Web/OfficeWeb/apps/documenteditor/main/resources/help/ru/HelpfulHints/KeyboardShortcuts.htm
#	Web/OfficeWeb/apps/presentationeditor/main/resources/help/en/HelpfulHints/KeyboardShortcuts.htm
#	Web/OfficeWeb/apps/presentationeditor/main/resources/help/fr/HelpfulHints/KeyboardShortcuts.htm
#	Web/OfficeWeb/apps/presentationeditor/main/resources/help/fr/HelpfulHints/Navigation.htm
#	Web/OfficeWeb/apps/presentationeditor/main/resources/help/fr/UsageInstructions/InsertCharts.htm
#	Web/OfficeWeb/apps/presentationeditor/main/resources/help/fr/UsageInstructions/InsertEquation.htm
#	Web/OfficeWeb/apps/presentationeditor/main/resources/help/fr/UsageInstructions/InsertText.htm
#	Web/OfficeWeb/apps/presentationeditor/main/resources/help/fr/UsageInstructions/SupportSmartArt.htm
#	Web/OfficeWeb/apps/presentationeditor/main/resources/help/ru/HelpfulHints/KeyboardShortcuts.htm
#	Web/OfficeWeb/apps/spreadsheeteditor/main/resources/help/en/HelpfulHints/KeyboardShortcuts.htm
#	Web/OfficeWeb/apps/spreadsheeteditor/main/resources/help/fr/HelpfulHints/Navigation.htm
#	Web/OfficeWeb/apps/spreadsheeteditor/main/resources/help/fr/HelpfulHints/Password.htm
#	Web/OfficeWeb/apps/spreadsheeteditor/main/resources/help/fr/ProgramInterface/DataTab.htm
#	Web/OfficeWeb/apps/spreadsheeteditor/main/resources/help/fr/UsageInstructions/CopyPasteData.htm
#	Web/OfficeWeb/apps/spreadsheeteditor/main/resources/help/fr/UsageInstructions/InsertArrayFormulas.htm
#	Web/OfficeWeb/apps/spreadsheeteditor/main/resources/help/fr/UsageInstructions/InsertChart.htm
#	Web/OfficeWeb/apps/spreadsheeteditor/main/resources/help/fr/UsageInstructions/InsertEquation.htm
#	Web/OfficeWeb/apps/spreadsheeteditor/main/resources/help/fr/UsageInstructions/InsertFunction.htm
#	Web/OfficeWeb/apps/spreadsheeteditor/main/resources/help/fr/UsageInstructions/SupportSmartArt.htm
#	Web/OfficeWeb/apps/spreadsheeteditor/main/resources/help/ru/HelpfulHints/KeyboardShortcuts.htm
2023-01-31 11:28:22 +03:00
..
big Merge branch 'feature/build_7.3' into release/1.9.0 2023-01-31 11:28:22 +03:00
small Merge branch 'feature/build_7.3' into release/1.9.0 2023-01-31 11:28:22 +03:00
addtask.png
assignresponsible.png
changingdate.png
close.png
closed.png
collapse.png
delete.png
edittitle.png
fittoscreen.png
installmac.png
open.png
overdue.png
reopen.png
ScaleBar.png
shiftingmilestone.png
Shiftingtask1.png
Shiftingtask.png
taskfloatingmenu.png