DocSpace-buildtools/public/images/phoneFlags/honduras.svg
2023-01-11 18:38:08 +03:00

11 lines
1.2 KiB
XML

<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M20 6H4V18H20V6Z" fill="#0073CF"/>
<path d="M20 10H4V14H20V10Z" fill="white"/>
<path d="M20 6L20 18L4 18L4 6L20 6ZM20 5L4 5C3.4 5 3 5.4 3 6L3 18C3 18.6 3.4 19 4 19L20 19C20.6 19 21 18.6 21 18L21 6C21 5.4 20.6 5 20 5Z" fill="none"/>
<path d="M8.0498 10.3008L8.21819 10.819H8.7631L8.32226 11.1393L8.49064 11.6575L8.0498 11.3373L7.60897 11.6575L7.77735 11.1393L7.33651 10.819H7.88142L8.0498 10.3008Z" fill="#0073CF"/>
<path d="M8.0498 12.3008L8.21819 12.819H8.7631L8.32226 13.1393L8.49064 13.6575L8.0498 13.3373L7.60897 13.6575L7.77735 13.1393L7.33651 12.819H7.88142L8.0498 12.3008Z" fill="#0073CF"/>
<path d="M16.0498 10.2988L16.2182 10.8171H16.7631L16.3223 11.1374L16.4906 11.6556L16.0498 11.3353L15.609 11.6556L15.7774 11.1374L15.3365 10.8171H15.8814L16.0498 10.2988Z" fill="#0073CF"/>
<path d="M16.0498 12.2988L16.2182 12.8171H16.7631L16.3223 13.1374L16.4906 13.6556L16.0498 13.3353L15.609 13.6556L15.7774 13.1374L15.3365 12.8171H15.8814L16.0498 12.2988Z" fill="#0073CF"/>
<path d="M12.0498 11.3L12.2182 11.8182H12.7631L12.3223 12.1385L12.4906 12.6568L12.0498 12.3365L11.609 12.6568L11.7774 12.1385L11.3365 11.8182H11.8814L12.0498 11.3Z" fill="#0073CF"/>
</svg>