helpcenter/Web/images/banner_snowflakes.svg
2020-12-04 10:17:51 +03:00

32 lines
3.2 KiB
XML

<svg width="1386" height="75" viewBox="0 0 1386 75" fill="none" xmlns="http://www.w3.org/2000/svg">
<circle opacity="0.5" cx="1109.65" cy="56.3022" r="6.4313" transform="rotate(-75 1109.65 56.3022)" fill="white"/>
<circle opacity="0.9" cx="1114.47" cy="50.9362" r="4.82348" transform="rotate(-75 1114.47 50.9362)" fill="white"/>
<circle opacity="0.8" cx="1242.59" cy="50.5488" r="4.82348" transform="rotate(-75 1242.59 50.5488)" fill="white"/>
<circle opacity="0.5" cx="1379.41" cy="40.5488" r="4.82348" transform="rotate(-75 1379.41 40.5488)" fill="white"/>
<circle opacity="0.7" cx="1230.12" cy="8.62805" r="3.21565" transform="rotate(-75 1230.12 8.62805)" fill="white"/>
<circle opacity="0.7" cx="1294.03" cy="72.2215" r="1.60783" transform="rotate(-75 1294.03 72.2215)" fill="white"/>
<circle opacity="0.9" cx="1305.14" cy="25.6898" r="1.60783" transform="rotate(-75 1305.14 25.6898)" fill="white"/>
<circle cx="1153.14" cy="48.4256" r="1.60783" transform="rotate(-75 1153.14 48.4256)" fill="white"/>
<circle cx="822.031" cy="48.4256" r="1.60783" transform="rotate(-75 822.031 48.4256)" fill="white"/>
<circle cx="1286.03" cy="48.4256" r="1.60783" transform="rotate(-75 1286.03 48.4256)" fill="white"/>
<circle cx="1382.94" cy="37.0389" r="1.60783" transform="rotate(-75 1382.94 37.0389)" fill="white"/>
<circle opacity="0.7" cx="1304" cy="23.2926" r="3.21565" transform="rotate(-75 1304 23.2926)" fill="white"/>
<circle opacity="0.7" cx="1086.94" cy="25.628" r="3.21565" transform="rotate(-75 1086.94 25.628)" fill="white"/>
<circle opacity="0.5" cx="281.911" cy="18.3987" r="6.4313" transform="rotate(105 281.911 18.3987)" fill="white"/>
<circle opacity="0.9" cx="277.089" cy="23.7647" r="4.82348" transform="rotate(105 277.089 23.7647)" fill="white"/>
<circle opacity="0.8" cx="148.809" cy="19.5809" r="4.82348" transform="rotate(105 148.809 19.5809)" fill="white"/>
<circle opacity="0.5" cx="26.0925" cy="49.189" r="4.82348" transform="rotate(105 26.0925 49.189)" fill="white"/>
<circle opacity="0.7" cx="183.267" cy="39.8051" r="3.21565" transform="rotate(105 183.267 39.8051)" fill="white"/>
<circle opacity="0.7" cx="346.939" cy="47.8051" r="3.21565" transform="rotate(105 346.939 47.8051)" fill="white"/>
<circle opacity="0.7" cx="105.316" cy="50.7025" r="3.21565" transform="rotate(105 105.316 50.7025)" fill="white"/>
<circle opacity="0.7" cx="97.5264" cy="2.47943" r="1.60783" transform="rotate(105 97.5264 2.47943)" fill="white"/>
<circle opacity="0.9" cx="83.2222" cy="39.9846" r="1.60783" transform="rotate(105 83.2222 39.9846)" fill="white"/>
<circle cx="227.896" cy="39.0554" r="1.60783" transform="rotate(105 227.896 39.0554)" fill="white"/>
<circle cx="1.9693" cy="21.7956" r="1.60783" transform="rotate(105 1.9693 21.7956)" fill="white"/>
<circle cx="153.916" cy="48.4709" r="1.60783" transform="rotate(105 153.916 48.4709)" fill="white"/>
<circle cx="516.031" cy="19.4709" r="1.60783" transform="rotate(105 516.031 19.4709)" fill="white"/>
<circle cx="22.0308" cy="51.2392" r="1.60783" transform="rotate(105 22.0308 51.2392)" fill="white"/>
<circle opacity="0.7" cx="69.6866" cy="34.8453" r="3.21565" transform="rotate(105 69.6866 34.8453)" fill="white"/>
<circle opacity="0.7" cx="284.619" cy="53.0729" r="3.21565" transform="rotate(105 284.619 53.0729)" fill="white"/>
</svg>